RenewAtlas
Markets · Boise · SFR rentals

Boise · SFR rentals

Single-family rentals.

as of 2026-03-31· segment SFR· source ATTOM
Median sold
$498,691
as of 2026-03-31
Median list
as of 2026-03-31
Median $/sf
282
as of 2026-03-31
Active inv.
as of 2026-03-31
Sold 30d
136
as of 2026-03-31
Sold 12mo
1,842
as of 2026-03-31
MoI
as of 2026-03-31
List/sale
as of 2026-03-31
Median DOM
as of 2026-03-31
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 28, 20261311 N 8TH ST411,417
Apr 28, 20263566 N HYACINTH LN32.52,613
Apr 28, 20265283 W ELLENS FERRY DR322,375
Apr 28, 20268211 W CORY CT221,774
Apr 28, 20264140 N MOUNTAIN VIEW DR53.56,732
Apr 28, 20261204 W SUNRISE RIM RD62.53,268
Apr 28, 20263212 S CAPISTRANO AVE22.51,348
Apr 28, 20261063 E VICTORY RD322,431
Apr 28, 20263028 E RIVERNEST DR433,522
Apr 28, 20261323 S BROADWAY AVE1,800
Apr 28, 20269690 W WEIR HOLLIS DR32.52,744
Apr 28, 202612024 W CACTUS CT321,797
Apr 28, 20269491 W JADEWOOD DR322,016
Apr 28, 202612457 W AWBREY ST322,410
Apr 28, 20267802 S DEWBERRY AVE444,151
Apr 28, 202611551 W GABRIELLE DR321,636
Apr 28, 202611880 W ARCH ST421,947
Apr 27, 20264940 N MAPLEWOOD DR42.52,012
Apr 27, 20264487 W BLOOM ST31.51,718
Apr 27, 20269302 W PREECE ST321,888
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Related research

All Boise research →

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.