RenewAtlas
Markets · Star · STNR

Star · STNR

Short-term rental.

as of 2026-03-27· segment SFR· source ATTOM
Median sold
$506,250
as of 2026-03-27
Median list
as of 2026-03-27
Median $/sf
207
as of 2026-03-27
Active inv.
as of 2026-03-27
Sold 30d
31
as of 2026-03-27
Sold 12mo
486
as of 2026-03-27
MoI
as of 2026-03-27
List/sale
as of 2026-03-27
Median DOM
as of 2026-03-27
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 28, 202624710 BLESSINGER RD32.54,602
Apr 27, 20261962 N SPRING HOLLOW PL43.53,833
Apr 27, 20264453 N POLLARD LN1
Apr 27, 2026782 N PRINGLEWOOD PL422,552
Apr 27, 2026N POLLARD LN
Apr 24, 202624813 VALLEY RUN PL322,927
Apr 24, 20261086 N REDSPIRE AVE32.53,558
Apr 24, 202611445 W THREADGRASS ST32.53,367
Apr 24, 20269058 W VIRGINIA CITY DR322,107
Apr 24, 20269863 W AVIARA ST323,183
Apr 24, 20269894 W SUNBERRY CT11
Apr 24, 20269910 W SUNBERRY CT
Apr 23, 202653 S MAIN ST211,236
Apr 23, 202657 N MAIN ST31.51,512
Apr 23, 20263078 N SUN CITY AVE32.52,941
Apr 22, 202611544 W PRISTINEBROOK DR42.52,490
Apr 22, 20262186 N LEATHERWOOD AVE222,174
Apr 21, 2026558 N CARDIGAN AVE322,578
Apr 21, 202610160 W THREADGRASS ST322,939
Apr 21, 202610122 W MAUVE CLOVER CT322,538
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.