Markets · Star · Infill
Star · Infill
Smaller-lot urban infill.
Median sold
$506,250
as of 2026-03-27
Median list
—
as of 2026-03-27
Median $/sf
207
as of 2026-03-27
Active inv.
—
as of 2026-03-27
Sold 30d
31
as of 2026-03-27
Sold 12mo
486
as of 2026-03-27
MoI
—
as of 2026-03-27
List/sale
—
as of 2026-03-27
Median DOM
—
as of 2026-03-27
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 24710 BLESSINGER RD | 3 | 2.5 | 4,602 | — |
| Apr 27, 2026 | 1962 N SPRING HOLLOW PL | 4 | 3.5 | 3,833 | — |
| Apr 27, 2026 | 4453 N POLLARD LN | — | 1 | — | — |
| Apr 27, 2026 | 782 N PRINGLEWOOD PL | 4 | 2 | 2,552 | — |
| Apr 27, 2026 | N POLLARD LN | — | — | — | — |
| Apr 24, 2026 | 24813 VALLEY RUN PL | 3 | 2 | 2,927 | — |
| Apr 24, 2026 | 1086 N REDSPIRE AVE | 3 | 2.5 | 3,558 | — |
| Apr 24, 2026 | 11445 W THREADGRASS ST | 3 | 2.5 | 3,367 | — |
| Apr 24, 2026 | 9058 W VIRGINIA CITY DR | 3 | 2 | 2,107 | — |
| Apr 24, 2026 | 9863 W AVIARA ST | 3 | 2 | 3,183 | — |
| Apr 24, 2026 | 9894 W SUNBERRY CT | 1 | 1 | — | — |
| Apr 24, 2026 | 9910 W SUNBERRY CT | — | — | — | — |
| Apr 23, 2026 | 53 S MAIN ST | 2 | 1 | 1,236 | — |
| Apr 23, 2026 | 57 N MAIN ST | 3 | 1.5 | 1,512 | — |
| Apr 23, 2026 | 3078 N SUN CITY AVE | 3 | 2.5 | 2,941 | — |
| Apr 22, 2026 | 11544 W PRISTINEBROOK DR | 4 | 2.5 | 2,490 | — |
| Apr 22, 2026 | 2186 N LEATHERWOOD AVE | 2 | 2 | 2,174 | — |
| Apr 21, 2026 | 558 N CARDIGAN AVE | 3 | 2 | 2,578 | — |
| Apr 21, 2026 | 10160 W THREADGRASS ST | 3 | 2 | 2,939 | — |
| Apr 21, 2026 | 10122 W MAUVE CLOVER CT | 3 | 2 | 2,538 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.