Markets · Nampa · Land
Nampa · Land
Raw and entitled land.
Median sold
$2,437,500
as of 2025-10-31
Median list
—
as of 2025-10-31
Median $/sf
—
as of 2025-10-31
Active inv.
—
as of 2025-10-31
Sold 30d
4
as of 2025-10-31
Sold 12mo
13
as of 2025-10-31
MoI
—
as of 2025-10-31
List/sale
—
as of 2025-10-31
Median DOM
—
as of 2025-10-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 27, 2026 | 3215 GARRITY BLVD | — | — | 2,880 | — |
| Apr 27, 2026 | 0 GARRITY BLVD | — | — | — | — |
| Apr 23, 2026 | 1225 MADISON AVE | — | — | — | — |
| Apr 22, 2026 | 531 3RD AVE N | 2 | 1 | 1,570 | — |
| Apr 17, 2026 | 0 S KREN AVE | — | — | — | — |
| Apr 14, 2026 | 623 11TH AVE S | — | — | 1,380 | — |
| Apr 13, 2026 | 2372 S HURD AVE | — | — | — | — |
| Apr 8, 2026 | 18152 IVORY FALLS AVE | — | — | — | — |
| Apr 8, 2026 | 18158 IVORY FALLS AVE | — | — | — | — |
| Apr 8, 2026 | 18166 IVORY FALLS AVE | — | — | — | — |
| Apr 8, 2026 | 18172 IVORY FALLS AVE | — | — | — | — |
| Apr 7, 2026 | 248 CALDWELL BLVD | — | — | 3,455 | — |
| Apr 7, 2026 | 1143 12TH AVE RD | — | — | 10,272 | — |
| Apr 7, 2026 | 1922 E SHORTLINE DR | — | — | — | — |
| Apr 7, 2026 | 1916 E SHORTLINE DR | — | — | — | — |
| Apr 6, 2026 | 5467 E VICTORIA FALLS DR | — | — | — | — |
| Apr 6, 2026 | 5483 E VICTORIA FALLS DR | — | — | — | — |
| Apr 6, 2026 | 5499 E VICTORIA FALLS DR | — | — | — | — |
| Apr 1, 2026 | 3321 12TH AVENUE RD | — | — | — | — |
| Mar 26, 2026 | 1233 MADISON AVE | — | — | 2,400 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.