Markets · Middleton · SFR rentals
Middleton · SFR rentals
Single-family rentals.
Median sold
$407,125
as of 2026-03-31
Median list
—
as of 2026-03-31
Median $/sf
260
as of 2026-03-31
Active inv.
—
as of 2026-03-31
Sold 30d
8
as of 2026-03-31
Sold 12mo
98
as of 2026-03-31
MoI
—
as of 2026-03-31
List/sale
—
as of 2026-03-31
Median DOM
—
as of 2026-03-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 29, 2026 | 616 E WILLOW CIR | 3 | 1 | 1,580 | — |
| Apr 29, 2026 | 8493 TELAGA WAY | 3 | 3 | 3,532 | — |
| Apr 27, 2026 | 8297 IRIE LN | 4 | 3.5 | 2,616 | — |
| Apr 27, 2026 | 1971 CASHEL ST | 4 | 3.5 | 3,816 | — |
| Apr 27, 2026 | 1620 LONG POND ST | 4 | 2.5 | 3,523 | — |
| Apr 27, 2026 | 542 MOUNTAIN LOOP RD | 3 | 2 | 2,696 | — |
| Apr 24, 2026 | 23919 TYLER LN | 3 | 2 | 2,072 | — |
| Apr 24, 2026 | 23553 NEW CASTLE CT | 4 | 2.5 | 3,895 | — |
| Apr 24, 2026 | 820 W MAIN ST | 4 | 3 | 3,212 | — |
| Apr 24, 2026 | 303 W 1ST ST | 4 | 1 | 1,972 | — |
| Apr 24, 2026 | 492 APPLECREEK ST | 4 | 2.5 | 3,721 | — |
| Apr 24, 2026 | 11621 BULLOCK RD | 6 | 3.5 | 5,081 | — |
| Apr 24, 2026 | 1120 WOODS BOG AVE | 4 | 3 | 3,352 | — |
| Apr 24, 2026 | 1096 W BAY ST | 4 | 3 | 3,521 | — |
| Apr 23, 2026 | 7 S BRICE AVE | 3 | 1 | 1,344 | — |
| Apr 23, 2026 | 1104 VALLEY CT | 4 | 2 | 1,870 | — |
| Apr 23, 2026 | 1459 LONG POND ST | 3 | 2 | 2,543 | — |
| Apr 22, 2026 | 920 SHIRE ST | 4 | 2.5 | 3,287 | — |
| Apr 22, 2026 | 24792 SIENNA GLEN ST | 3 | 3 | 4,059 | — |
| Apr 21, 2026 | 2087 N BRANDING IRON AVE | 3 | 2 | 2,262 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.