Markets · Middleton · Land
Middleton · Land
Raw and entitled land.
Median sold
—
as of 2026-05-12
Median list
—
as of 2026-05-12
Median $/sf
—
as of 2026-05-12
Active inv.
—
as of 2026-05-12
Sold 30d
0
as of 2026-05-12
Sold 12mo
0
as of 2026-05-12
MoI
—
as of 2026-05-12
List/sale
—
as of 2026-05-12
Median DOM
—
as of 2026-05-12
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 13, 2026 | 8079 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8077 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8075 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8073 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8071 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8069 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8067 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8063 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8059 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8055 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8051 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8047 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8043 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8039 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8140 FOUNTAIN BROOK ST | — | — | — | — |
| Apr 13, 2026 | 8144 FOUNTAIN BROOK ST | — | — | — | — |
| Apr 13, 2026 | 8148 FOUNTAIN BROOK ST | — | — | — | — |
| Apr 13, 2026 | 8156 FOUNTAIN BROOK ST | — | — | — | — |
| Apr 13, 2026 | 8160 FOUNTAIN BROOK ST | — | — | — | — |
| Apr 13, 2026 | 8137 FOUNTAIN BROOK ST | — | — | — | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.