RenewAtlas
Markets · Middleton · Flips

Middleton · Flips

Value-add single-family resale.

as of 2026-03-31· segment SFR· source ATTOM
Median sold
$407,125
as of 2026-03-31
Median list
as of 2026-03-31
Median $/sf
260
as of 2026-03-31
Active inv.
as of 2026-03-31
Sold 30d
8
as of 2026-03-31
Sold 12mo
98
as of 2026-03-31
MoI
as of 2026-03-31
List/sale
as of 2026-03-31
Median DOM
as of 2026-03-31
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 29, 2026616 E WILLOW CIR311,580
Apr 29, 20268493 TELAGA WAY333,532
Apr 27, 20268297 IRIE LN43.52,616
Apr 27, 20261971 CASHEL ST43.53,816
Apr 27, 20261620 LONG POND ST42.53,523
Apr 27, 2026542 MOUNTAIN LOOP RD322,696
Apr 24, 202623919 TYLER LN322,072
Apr 24, 202623553 NEW CASTLE CT42.53,895
Apr 24, 2026820 W MAIN ST433,212
Apr 24, 2026303 W 1ST ST411,972
Apr 24, 2026492 APPLECREEK ST42.53,721
Apr 24, 202611621 BULLOCK RD63.55,081
Apr 24, 20261120 WOODS BOG AVE433,352
Apr 24, 20261096 W BAY ST433,521
Apr 23, 20267 S BRICE AVE311,344
Apr 23, 20261104 VALLEY CT421,870
Apr 23, 20261459 LONG POND ST322,543
Apr 22, 2026920 SHIRE ST42.53,287
Apr 22, 202624792 SIENNA GLEN ST334,059
Apr 21, 20262087 N BRANDING IRON AVE322,262
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.