Markets · Meridian · STNR
Meridian · STNR
Short-term rental.
Median sold
$466,766
as of 2026-03-31
Median list
—
as of 2026-03-31
Median $/sf
222
as of 2026-03-31
Active inv.
—
as of 2026-03-31
Sold 30d
57
as of 2026-03-31
Sold 12mo
694
as of 2026-03-31
MoI
—
as of 2026-03-31
List/sale
—
as of 2026-03-31
Median DOM
—
as of 2026-03-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 3441 E ACCOMMODATION CT | 4 | 2.5 | 4,274 | — |
| Apr 28, 2026 | 5496 S DESERT CACTUS AVE | 3 | 2 | 1,668 | — |
| Apr 28, 2026 | 4285 E WOODMURRA ST | 3 | 2 | 2,690 | — |
| Apr 28, 2026 | 7028 S OLD FARM AVE | — | — | — | — |
| Apr 28, 2026 | 1162 W CUB RIVER DR | — | — | — | — |
| Apr 28, 2026 | 2857 N ELISHA AVE | 4 | 2 | 2,149 | — |
| Apr 28, 2026 | 2206 GALWAY DR | 3 | 2 | 2,188 | — |
| Apr 28, 2026 | 3967 W TETER ST | 4 | 2.5 | 3,294 | — |
| Apr 28, 2026 | 489 W DREYFUSS ST | 4 | 3 | 3,907 | — |
| Apr 28, 2026 | 5398 W AVILLA DR | 3 | 3.5 | 3,934 | — |
| Apr 27, 2026 | 4659 W BLUE CREEK CT | 4 | 2.5 | 2,002 | — |
| Apr 27, 2026 | 2337 W SNYDER ST | 3 | 2.5 | 1,926 | — |
| Apr 27, 2026 | 1062 N GLAMORGAN AVE | 4 | 2.5 | 3,317 | — |
| Apr 27, 2026 | 1204 NW 8TH ST | 3 | 2 | 2,252 | — |
| Apr 27, 2026 | 854 S SOCKEYE WAY | 4 | 2.5 | 2,083 | — |
| Apr 27, 2026 | 8797 S MERIDIAN RD | — | — | 5,121 | — |
| Apr 27, 2026 | 524 W CARLTON AVE | 4 | 2.5 | 2,773 | — |
| Apr 27, 2026 | 1030 N LOCUST GROVE RD | — | — | — | — |
| Apr 27, 2026 | 5864 S HUNTER TRAIL WAY | 3 | 2.5 | 3,983 | — |
| Apr 27, 2026 | 212 E ARIMO ST | 3 | 2.5 | 2,527 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.