Markets · Meridian · Land
Meridian · Land
Raw and entitled land.
Median sold
—
as of 2026-05-12
Median list
—
as of 2026-05-12
Median $/sf
—
as of 2026-05-12
Active inv.
—
as of 2026-05-12
Sold 30d
0
as of 2026-05-12
Sold 12mo
2
as of 2026-05-12
MoI
—
as of 2026-05-12
List/sale
—
as of 2026-05-12
Median DOM
—
as of 2026-05-12
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 6312 W STAVROS DR | — | — | — | — |
| Apr 27, 2026 | E PINE AVE | — | — | — | — |
| Apr 27, 2026 | N LOCUST GROVE RD | — | — | — | — |
| Apr 27, 2026 | N LOCUST GROVE RD | — | — | — | — |
| Apr 22, 2026 | 3225 W SALIX DR | — | — | — | — |
| Apr 17, 2026 | 1716 S SPANISH SUN WAY | — | — | — | — |
| Apr 17, 2026 | 1678 S SPANISH SUN WAY | — | — | — | — |
| Apr 17, 2026 | 1445 N WEBB WAY | — | — | — | — |
| Apr 17, 2026 | 2813 W WARLANDER ST | — | — | — | — |
| Apr 17, 2026 | 4643 N MCKINLEY PARK AVE | — | — | — | — |
| Apr 15, 2026 | 1615 NW 2ND ST | — | — | 14,400 | — |
| Apr 15, 2026 | 1696 E GRAYSON ST | — | — | — | — |
| Apr 15, 2026 | 3809 N MAGICAL CREEK AVE | — | — | — | — |
| Apr 15, 2026 | 6465 N LEVI AVE | — | — | — | — |
| Apr 15, 2026 | 8726 W INSPIRADO ST | — | — | — | — |
| Apr 14, 2026 | 2772 W JUTLAND ST | — | — | — | — |
| Apr 13, 2026 | E BROADWAY AVE | — | — | — | — |
| Apr 13, 2026 | 5087 N CORBELL AVE | — | — | — | — |
| Apr 13, 2026 | 5071 N CORBELL AVE | — | — | — | — |
| Apr 13, 2026 | 5096 N CORBELL AVE | — | — | — | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.