Markets · Garden City · Land
Garden City · Land
Raw and entitled land.
Median sold
$510,237
as of 2026-03-27
Median list
—
as of 2026-03-27
Median $/sf
—
as of 2026-03-27
Active inv.
—
as of 2026-03-27
Sold 30d
3
as of 2026-03-27
Sold 12mo
9
as of 2026-03-27
MoI
—
as of 2026-03-27
List/sale
—
as of 2026-03-27
Median DOM
—
as of 2026-03-27
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 24, 2026 | 8540 W CHINDEN BLVD | — | — | — | — |
| Apr 24, 2026 | 8302 W CHINDEN BLVD | — | — | — | — |
| Apr 24, 2026 | 8540 W CHINDEN BLVD | — | — | — | — |
| Apr 10, 2026 | 112 W 34TH ST | — | — | — | — |
| Apr 3, 2026 | N MOUNTAIN VIEW DR | — | — | — | — |
| Mar 27, 2026 | 9625 W KATE DR | — | — | — | $666,754 |
| Feb 19, 2026 | 4444 N OSAGE ST | — | — | — | — |
| Feb 19, 2026 | 4448 N OSAGE ST | — | — | — | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.