RenewAtlas
Markets · Garden City · Infill

Garden City · Infill

Smaller-lot urban infill.

as of 2026-03-26· segment SFR· source ATTOM
Median sold
$463,006
as of 2026-03-26
Median list
as of 2026-03-26
Median $/sf
262
as of 2026-03-26
Active inv.
as of 2026-03-26
Sold 30d
24
as of 2026-03-26
Sold 12mo
150
as of 2026-03-26
MoI
as of 2026-03-26
List/sale
as of 2026-03-26
Median DOM
as of 2026-03-26
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 27, 20265033 LAKES EDGE PL322,679
Apr 27, 20268701 W RINGBILL CT321,954
Apr 27, 20265542 W OLD RANCH ST321,871
Apr 24, 20268093 W PENNY LN22.51,762
Apr 24, 20268250 W CHINDEN BLVD
Apr 24, 2026413 E 47TH ST
Apr 24, 2026N COFFEY ST
Apr 24, 20263520 N PROSPECT LN33.52,369
Apr 22, 20268170 W BECKTON LN321,898
Apr 21, 20267623 N SUNGLOW AVE321,962
Apr 20, 2026307 E 35TH ST21480
Apr 20, 2026301 E 35TH ST
Apr 20, 20267427 W SWAIN LN221,830
Apr 17, 20268290 W CLUBHOUSE LN221,496
Apr 17, 20269209 W STATE ST1,446
Apr 17, 20269205 W STATE ST3,204
Apr 17, 20268483 W WILLOWCOURT DR221,861
Apr 16, 2026600 E 44TH ST31900
Apr 16, 2026206 E 40TH ST22974
Apr 16, 2026206 E 40TH ST22981
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.