Markets · Garden City · Flips
Garden City · Flips
Value-add single-family resale.
Median sold
$463,006
as of 2026-03-26
Median list
—
as of 2026-03-26
Median $/sf
262
as of 2026-03-26
Active inv.
—
as of 2026-03-26
Sold 30d
24
as of 2026-03-26
Sold 12mo
150
as of 2026-03-26
MoI
—
as of 2026-03-26
List/sale
—
as of 2026-03-26
Median DOM
—
as of 2026-03-26
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 27, 2026 | 5033 LAKES EDGE PL | 3 | 2 | 2,679 | — |
| Apr 27, 2026 | 8701 W RINGBILL CT | 3 | 2 | 1,954 | — |
| Apr 27, 2026 | 5542 W OLD RANCH ST | 3 | 2 | 1,871 | — |
| Apr 24, 2026 | 8093 W PENNY LN | 2 | 2.5 | 1,762 | — |
| Apr 24, 2026 | 8250 W CHINDEN BLVD | — | — | — | — |
| Apr 24, 2026 | 413 E 47TH ST | — | — | — | — |
| Apr 24, 2026 | N COFFEY ST | — | — | — | — |
| Apr 24, 2026 | 3520 N PROSPECT LN | 3 | 3.5 | 2,369 | — |
| Apr 22, 2026 | 8170 W BECKTON LN | 3 | 2 | 1,898 | — |
| Apr 21, 2026 | 7623 N SUNGLOW AVE | 3 | 2 | 1,962 | — |
| Apr 20, 2026 | 307 E 35TH ST | 2 | 1 | 480 | — |
| Apr 20, 2026 | 301 E 35TH ST | — | — | — | — |
| Apr 20, 2026 | 7427 W SWAIN LN | 2 | 2 | 1,830 | — |
| Apr 17, 2026 | 8290 W CLUBHOUSE LN | 2 | 2 | 1,496 | — |
| Apr 17, 2026 | 9209 W STATE ST | — | — | 1,446 | — |
| Apr 17, 2026 | 9205 W STATE ST | — | — | 3,204 | — |
| Apr 17, 2026 | 8483 W WILLOWCOURT DR | 2 | 2 | 1,861 | — |
| Apr 16, 2026 | 600 E 44TH ST | 3 | 1 | 900 | — |
| Apr 16, 2026 | 206 E 40TH ST | 2 | 2 | 974 | — |
| Apr 16, 2026 | 206 E 40TH ST | 2 | 2 | 981 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.