Markets · Eagle · STNR
Eagle · STNR
Short-term rental.
Median sold
$712,132
as of 2026-03-31
Median list
—
as of 2026-03-31
Median $/sf
251
as of 2026-03-31
Active inv.
—
as of 2026-03-31
Sold 30d
34
as of 2026-03-31
Sold 12mo
498
as of 2026-03-31
MoI
—
as of 2026-03-31
List/sale
—
as of 2026-03-31
Median DOM
—
as of 2026-03-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 1908 S STREAM POINTE LN | 4 | 3.5 | 2,945 | — |
| Apr 28, 2026 | N WILLOWCREEK RD | — | — | — | — |
| Apr 27, 2026 | 1345 E STATE ST | — | — | 28,124 | — |
| Apr 27, 2026 | 771 N EAGLE HILLS WAY | 4 | 2 | 2,197 | — |
| Apr 27, 2026 | 1513 N OLDTOWN WAY | — | — | — | — |
| Apr 24, 2026 | 849 W SHERINGTON DR | 3 | 3.5 | 5,567 | — |
| Apr 24, 2026 | 669 SPYGLASS WAY | 4 | 3.5 | 2,846 | — |
| Apr 23, 2026 | 352 N EAGLE GLEN LN | 2 | 1.5 | 960 | — |
| Apr 22, 2026 | 434 W BEACON LIGHT RD | 1 | 1 | 700 | — |
| Apr 22, 2026 | 1364 N LACONIA AVE | 3 | 3 | 3,018 | — |
| Apr 21, 2026 | 1643 N WATSON PL | 4 | 4.5 | 5,278 | — |
| Apr 21, 2026 | 6615 W MOON VALLEY RD | 2 | 3.5 | 4,867 | — |
| Apr 21, 2026 | 1345 N TRIATHLON AVE | 3 | 3.5 | 3,310 | — |
| Apr 21, 2026 | 4503 W REMEDY LN | 3 | 1 | 1,608 | — |
| Apr 20, 2026 | 2451 E BLACKSTONE DR | 3 | 2 | 2,374 | — |
| Apr 20, 2026 | 962 N LUGE AVE | 4 | 3.5 | 4,873 | — |
| Apr 20, 2026 | 104 S GRESHAM WAY | 3 | 3.5 | 4,264 | — |
| Apr 17, 2026 | 3343 S DONNINGTON PL | 4 | 3.5 | 5,585 | — |
| Apr 17, 2026 | 1466 N ELLINGTON PL | 3 | 2 | 2,341 | — |
| Apr 17, 2026 | 994 E WINDING CREEK DR | 3 | 2.5 | 2,447 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.