Markets · Eagle · Land
Eagle · Land
Raw and entitled land.
Median sold
$1,093,864
as of 2026-03-24
Median list
—
as of 2026-03-24
Median $/sf
—
as of 2026-03-24
Active inv.
—
as of 2026-03-24
Sold 30d
1
as of 2026-03-24
Sold 12mo
2
as of 2026-03-24
MoI
—
as of 2026-03-24
List/sale
—
as of 2026-03-24
Median DOM
—
as of 2026-03-24
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 27, 2026 | 1341 E STATE ST | — | — | — | — |
| Apr 24, 2026 | 7963 W ROCKHAVEN DR | — | — | — | — |
| Apr 24, 2026 | 2952 N SCHIMIGADOON WAY | — | — | — | — |
| Apr 20, 2026 | 1761 N BIG STAR AVE | — | — | — | — |
| Apr 20, 2026 | 1749 N BIG STAR AVE | — | — | — | — |
| Apr 20, 2026 | 1760 N BIG STAR AVE | — | — | — | — |
| Apr 20, 2026 | 1748 N BIG STAR AVE | — | — | — | — |
| Apr 17, 2026 | 1368 S DORSET LN | — | — | — | — |
| Apr 17, 2026 | 2122 E HIDDEN COVE LN | — | — | — | — |
| Apr 16, 2026 | 5864 W OXTON ST | — | — | — | — |
| Apr 15, 2026 | 7760 W FLATHEAD LAKE ST | — | — | — | — |
| Apr 15, 2026 | 4111 W STEEL GREY LN | — | — | — | — |
| Apr 13, 2026 | 2343 E MONHEGAN DR | — | — | — | — |
| Apr 10, 2026 | 1808 N BIG STAR AVE | — | — | — | — |
| Apr 7, 2026 | 6100 W MICAH ST | — | — | — | — |
| Apr 3, 2026 | 5905 W DOMFORD LN | — | — | — | — |
| Apr 1, 2026 | 2939 N SCHIMIGADOON WAY | — | — | — | — |
| Mar 31, 2026 | 3344 W GOLDEN BARREL ST | — | — | — | $500,000 |
| Mar 31, 2026 | 358 N BOULDER RIDGE WAY | — | — | — | — |
| Mar 30, 2026 | 7352 N FIRHILL PL | — | — | — | $436,250 |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.