Markets · Canyon County · Land
Canyon County · Land
Raw and entitled land.
Median sold
$2,437,500
as of 2025-10-31
Median list
—
as of 2025-10-31
Median $/sf
—
as of 2025-10-31
Active inv.
—
as of 2025-10-31
Sold 30d
4
as of 2025-10-31
Sold 12mo
13
as of 2025-10-31
MoI
—
as of 2025-10-31
List/sale
—
as of 2025-10-31
Median DOM
—
as of 2025-10-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 27, 2026 | 3215 GARRITY BLVD | — | — | 2,880 | — |
| Apr 27, 2026 | 0 GARRITY BLVD | — | — | — | — |
| Apr 23, 2026 | 1225 MADISON AVE | — | — | — | — |
| Apr 22, 2026 | 531 3RD AVE N | 2 | 1 | 1,570 | — |
| Apr 21, 2026 | 202 MAIN ST | — | — | — | — |
| Apr 17, 2026 | 0 S KREN AVE | — | — | — | — |
| Apr 14, 2026 | 623 11TH AVE S | — | — | 1,380 | — |
| Apr 13, 2026 | 2372 S HURD AVE | — | — | — | — |
| Apr 13, 2026 | 8079 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8077 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8075 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8073 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8071 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8069 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8067 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8063 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8059 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8055 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8051 TANDY COVE ST | — | — | — | — |
| Apr 13, 2026 | 8047 TANDY COVE ST | — | — | — | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.