RenewAtlas
Markets · Canyon County · Infill

Canyon County · Infill

Smaller-lot urban infill.

as of 2026-03-31· segment SFR· source ATTOM
Median sold
$376,115
as of 2026-03-31
Median list
as of 2026-03-31
Median $/sf
249
as of 2026-03-31
Active inv.
as of 2026-03-31
Sold 30d
86
as of 2026-03-31
Sold 12mo
1,080
as of 2026-03-31
MoI
as of 2026-03-31
List/sale
as of 2026-03-31
Median DOM
as of 2026-03-31
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 29, 202611779 W HUCKLEBERRY DR321,682
Apr 29, 2026811 N HORTON ST333,784
Apr 29, 202615073 N BONELLI AVE432,029
Apr 29, 20261705 S FLORENCE ST32.51,773
Apr 29, 20261115 E ROOSEVELT AVE211,173
Apr 29, 2026622 W HIGHLAND AVE323,103
Apr 29, 2026514 CROSSPOINT AVE32.52,879
Apr 29, 2026406 LINDENWOOD DR322,612
Apr 29, 20261705 RUTH LN322,395
Apr 29, 20262308 E ELM GROVE DR321,979
Apr 29, 20266919 LEISURE LN322,048
Apr 29, 20268366 E TIMBERLAKE ST32.53,969
Apr 29, 202610426 LONELEAF DR322,741
Apr 29, 2026516 N LUCY LN32.52,127
Apr 29, 202617706 N HUGH GLASS WAY54.54,962
Apr 29, 20263752 E AMITY AVE
Apr 29, 20261003 FLINT DR32.51,794
Apr 29, 20264009 DENTON ST321,548
Apr 29, 202624963 FOX RIDGE DR322,760
Apr 29, 202629492 FARMWAY RD423,420
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.