Markets · Canyon County · Flips
Canyon County · Flips
Value-add single-family resale.
Median sold
$376,115
as of 2026-03-31
Median list
—
as of 2026-03-31
Median $/sf
249
as of 2026-03-31
Active inv.
—
as of 2026-03-31
Sold 30d
86
as of 2026-03-31
Sold 12mo
1,080
as of 2026-03-31
MoI
—
as of 2026-03-31
List/sale
—
as of 2026-03-31
Median DOM
—
as of 2026-03-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 29, 2026 | 11779 W HUCKLEBERRY DR | 3 | 2 | 1,682 | — |
| Apr 29, 2026 | 811 N HORTON ST | 3 | 3 | 3,784 | — |
| Apr 29, 2026 | 15073 N BONELLI AVE | 4 | 3 | 2,029 | — |
| Apr 29, 2026 | 1705 S FLORENCE ST | 3 | 2.5 | 1,773 | — |
| Apr 29, 2026 | 1115 E ROOSEVELT AVE | 2 | 1 | 1,173 | — |
| Apr 29, 2026 | 622 W HIGHLAND AVE | 3 | 2 | 3,103 | — |
| Apr 29, 2026 | 514 CROSSPOINT AVE | 3 | 2.5 | 2,879 | — |
| Apr 29, 2026 | 406 LINDENWOOD DR | 3 | 2 | 2,612 | — |
| Apr 29, 2026 | 1705 RUTH LN | 3 | 2 | 2,395 | — |
| Apr 29, 2026 | 2308 E ELM GROVE DR | 3 | 2 | 1,979 | — |
| Apr 29, 2026 | 6919 LEISURE LN | 3 | 2 | 2,048 | — |
| Apr 29, 2026 | 8366 E TIMBERLAKE ST | 3 | 2.5 | 3,969 | — |
| Apr 29, 2026 | 10426 LONELEAF DR | 3 | 2 | 2,741 | — |
| Apr 29, 2026 | 516 N LUCY LN | 3 | 2.5 | 2,127 | — |
| Apr 29, 2026 | 17706 N HUGH GLASS WAY | 5 | 4.5 | 4,962 | — |
| Apr 29, 2026 | 3752 E AMITY AVE | — | — | — | — |
| Apr 29, 2026 | 1003 FLINT DR | 3 | 2.5 | 1,794 | — |
| Apr 29, 2026 | 4009 DENTON ST | 3 | 2 | 1,548 | — |
| Apr 29, 2026 | 24963 FOX RIDGE DR | 3 | 2 | 2,760 | — |
| Apr 29, 2026 | 29492 FARMWAY RD | 4 | 2 | 3,420 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.