Markets · Boise · Land
Boise · Land
Raw and entitled land.
Median sold
$523,438
as of 2026-03-27
Median list
—
as of 2026-03-27
Median $/sf
—
as of 2026-03-27
Active inv.
—
as of 2026-03-27
Sold 30d
6
as of 2026-03-27
Sold 12mo
24
as of 2026-03-27
MoI
—
as of 2026-03-27
List/sale
—
as of 2026-03-27
Median DOM
—
as of 2026-03-27
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 4140 N MOUNTAIN VIEW DR | — | — | — | — |
| Apr 27, 2026 | 4210 W EMERALD ST | — | — | — | — |
| Apr 27, 2026 | 9354 W WICHITA ST | — | — | — | — |
| Apr 27, 2026 | 6763 S HARVEST COVE AVE | — | — | — | — |
| Apr 27, 2026 | 1110 N DAWN DR | 3 | 2.5 | 2,231 | — |
| Apr 27, 2026 | 1120 N DAWN DR | — | — | — | — |
| Apr 24, 2026 | N MOUNTAIN VIEW DR | — | — | — | — |
| Apr 23, 2026 | 3072 N SYCAMORE DR | — | — | — | — |
| Apr 20, 2026 | 44 W HORIZON DR | — | — | — | — |
| Apr 14, 2026 | 1610 N 25TH ST | — | — | — | — |
| Apr 14, 2026 | 1616 N 25TH ST | — | — | — | — |
| Apr 14, 2026 | 6741 S HARVEST COVE AVE | — | — | — | — |
| Apr 13, 2026 | Parcel RP04N05E272250 | — | — | — | — |
| Apr 10, 2026 | Parcel RP018010020080 | — | — | — | — |
| Apr 9, 2026 | 4537 N ACCIPITER WAY | — | — | — | — |
| Apr 9, 2026 | 4747 N MOUNTAIN VIEW DR | — | — | — | — |
| Apr 9, 2026 | 6733 S HARVEST COVE AVE | — | — | — | — |
| Apr 7, 2026 | 6727 S HARVEST COVE AVE | — | — | — | — |
| Apr 3, 2026 | E CRESTLINE DR | — | — | — | — |
| Apr 3, 2026 | 2966 N MILWAUKEE ST | — | — | — | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.