RenewAtlas
Markets · Ada County · Multifamily 2–4

Ada County · Multifamily 2–4

Small multifamily.

as of 2026-03-17· segment MF_2_4· source ATTOM
Median sold
$597,157
as of 2026-03-17
Median list
as of 2026-03-17
Median $/sf
269
as of 2026-03-17
Active inv.
as of 2026-03-17
Sold 30d
11
as of 2026-03-17
Sold 12mo
72
as of 2026-03-17
MoI
as of 2026-03-17
List/sale
as of 2026-03-17
Median DOM
as of 2026-03-17
Recent sold90-day window · source ATTOM
SoldAddressBedsBathsSqftSale price
Apr 28, 20261200 S VERMONT AVE221,241
Apr 27, 20261016 W FRANKLIN ST845,156
Apr 27, 20261905 W BANNOCK ST221,800
Apr 24, 20263049 N LINDA VISTA LN1055,296
Apr 23, 20261323 NW 1ST ST422,598
Apr 23, 20261319 NW 1ST ST422,352
Apr 21, 2026120 N ELM AVE322,670
Apr 20, 20261808 S JESSIE ST43.52,332
Apr 20, 20262327 W BOISE AVE1285,801
Apr 17, 2026819 N BENJAMIN LN863,336
Apr 16, 20265852 W GRISSOM LN883,768
Apr 16, 202610438 W SHILOH DR422,655
Apr 16, 20262723 S POND ST863,520
Apr 16, 20261031 W PINE AVE1284,352
Apr 16, 2026560 W IDAHO AVE873,830
Apr 16, 2026251 E ELBRIDGE ST843,388
Apr 15, 20261632 S MERRILL ST422,144
Apr 14, 20265111 W DENTON ST421,680
Apr 13, 2026520 S WHITE CLOUD DR422,313
Apr 10, 2026918 NW 4TH ST633,072
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.

Run this segment through a tool

Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.