Markets · Ada County · Multifamily 2–4
Ada County · Multifamily 2–4
Small multifamily.
Median sold
$597,157
as of 2026-03-17
Median list
—
as of 2026-03-17
Median $/sf
269
as of 2026-03-17
Active inv.
—
as of 2026-03-17
Sold 30d
11
as of 2026-03-17
Sold 12mo
72
as of 2026-03-17
MoI
—
as of 2026-03-17
List/sale
—
as of 2026-03-17
Median DOM
—
as of 2026-03-17
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 1200 S VERMONT AVE | 2 | 2 | 1,241 | — |
| Apr 27, 2026 | 1016 W FRANKLIN ST | 8 | 4 | 5,156 | — |
| Apr 27, 2026 | 1905 W BANNOCK ST | 2 | 2 | 1,800 | — |
| Apr 24, 2026 | 3049 N LINDA VISTA LN | 10 | 5 | 5,296 | — |
| Apr 23, 2026 | 1323 NW 1ST ST | 4 | 2 | 2,598 | — |
| Apr 23, 2026 | 1319 NW 1ST ST | 4 | 2 | 2,352 | — |
| Apr 21, 2026 | 120 N ELM AVE | 3 | 2 | 2,670 | — |
| Apr 20, 2026 | 1808 S JESSIE ST | 4 | 3.5 | 2,332 | — |
| Apr 20, 2026 | 2327 W BOISE AVE | 12 | 8 | 5,801 | — |
| Apr 17, 2026 | 819 N BENJAMIN LN | 8 | 6 | 3,336 | — |
| Apr 16, 2026 | 5852 W GRISSOM LN | 8 | 8 | 3,768 | — |
| Apr 16, 2026 | 10438 W SHILOH DR | 4 | 2 | 2,655 | — |
| Apr 16, 2026 | 2723 S POND ST | 8 | 6 | 3,520 | — |
| Apr 16, 2026 | 1031 W PINE AVE | 12 | 8 | 4,352 | — |
| Apr 16, 2026 | 560 W IDAHO AVE | 8 | 7 | 3,830 | — |
| Apr 16, 2026 | 251 E ELBRIDGE ST | 8 | 4 | 3,388 | — |
| Apr 15, 2026 | 1632 S MERRILL ST | 4 | 2 | 2,144 | — |
| Apr 14, 2026 | 5111 W DENTON ST | 4 | 2 | 1,680 | — |
| Apr 13, 2026 | 520 S WHITE CLOUD DR | 4 | 2 | 2,313 | — |
| Apr 10, 2026 | 918 NW 4TH ST | 6 | 3 | 3,072 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.