Markets · Ada County · Infill
Ada County · Infill
Smaller-lot urban infill.
Median sold
$498,365
as of 2026-03-31
Median list
—
as of 2026-03-31
Median $/sf
250
as of 2026-03-31
Active inv.
—
as of 2026-03-31
Sold 30d
329
as of 2026-03-31
Sold 12mo
4,408
as of 2026-03-31
MoI
—
as of 2026-03-31
List/sale
—
as of 2026-03-31
Median DOM
—
as of 2026-03-31
Recent sold90-day window · source ATTOM
| Sold | Address | Beds | Baths | Sqft | Sale price |
|---|---|---|---|---|---|
| Apr 28, 2026 | 1311 N 8TH ST | 4 | 1 | 1,417 | — |
| Apr 28, 2026 | 3566 N HYACINTH LN | 3 | 2.5 | 2,613 | — |
| Apr 28, 2026 | 5283 W ELLENS FERRY DR | 3 | 2 | 2,375 | — |
| Apr 28, 2026 | 8211 W CORY CT | 2 | 2 | 1,774 | — |
| Apr 28, 2026 | 4140 N MOUNTAIN VIEW DR | 5 | 3.5 | 6,732 | — |
| Apr 28, 2026 | 1204 W SUNRISE RIM RD | 6 | 2.5 | 3,268 | — |
| Apr 28, 2026 | 3212 S CAPISTRANO AVE | 2 | 2.5 | 1,348 | — |
| Apr 28, 2026 | 1063 E VICTORY RD | 3 | 2 | 2,431 | — |
| Apr 28, 2026 | 3028 E RIVERNEST DR | 4 | 3 | 3,522 | — |
| Apr 28, 2026 | 1323 S BROADWAY AVE | — | — | 1,800 | — |
| Apr 28, 2026 | 9690 W WEIR HOLLIS DR | 3 | 2.5 | 2,744 | — |
| Apr 28, 2026 | 12024 W CACTUS CT | 3 | 2 | 1,797 | — |
| Apr 28, 2026 | 9491 W JADEWOOD DR | 3 | 2 | 2,016 | — |
| Apr 28, 2026 | 12457 W AWBREY ST | 3 | 2 | 2,410 | — |
| Apr 28, 2026 | 7802 S DEWBERRY AVE | 4 | 4 | 4,151 | — |
| Apr 28, 2026 | 11551 W GABRIELLE DR | 3 | 2 | 1,636 | — |
| Apr 28, 2026 | 11880 W ARCH ST | 4 | 2 | 1,947 | — |
| Apr 28, 2026 | 3441 E ACCOMMODATION CT | 4 | 2.5 | 4,274 | — |
| Apr 28, 2026 | 5496 S DESERT CACTUS AVE | 3 | 2 | 1,668 | — |
| Apr 28, 2026 | 4285 E WOODMURRA ST | 3 | 2 | 2,690 | — |
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.
Run this segment through a tool
Listings courtesy of IMLS via IDX Broker. Information deemed reliable but not guaranteed.